<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visa IPO has come and gone</title>
	<link>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/</link>
	<description>Business and Tech Life</description>
	<pubDate>Fri, 29 Aug 2008 01:02:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-314</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 19 May 2008 02:18:59 +0000</pubDate>
		<guid>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-314</guid>
		<description>$82.37...with cash simply a thing of the past and VISA having more users than ever, a no brainer...</description>
		<content:encoded><![CDATA[<p>$82.37&#8230;with cash simply a thing of the past and VISA having more users than ever, a no brainer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherokee</title>
		<link>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-312</link>
		<dc:creator>Cherokee</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:01:29 +0000</pubDate>
		<guid>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-312</guid>
		<description>70 per share today.
I should have bought more!</description>
		<content:encoded><![CDATA[<p>70 per share today.<br />
I should have bought more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 'ILLEGAL</title>
		<link>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-311</link>
		<dc:creator>'ILLEGAL</dc:creator>
		<pubDate>Sun, 13 Apr 2008 05:22:36 +0000</pubDate>
		<guid>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-311</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-248</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:02:57 +0000</pubDate>
		<guid>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-248</guid>
		<description>I bought 600 shares @57.00 Needless to say, so far, I am pretty happy. I think this is the next Google!!</description>
		<content:encoded><![CDATA[<p>I bought 600 shares @57.00 Needless to say, so far, I am pretty happy. I think this is the next Google!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherokee</title>
		<link>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-246</link>
		<dc:creator>Cherokee</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:36:27 +0000</pubDate>
		<guid>http://capitalhacker.com/2008/03/19/visa-ipo-has-come-and-gone/#comment-246</guid>
		<description>What we saw yesterday were all the banks, Hedge Funds and inside traders selling their shares and pocketing a 20% return from the opening IPO price of 40 bucks a share.

Now what we will see is everyone that wanted to get in at the IPO jump in.
I missed out on the google Buy, missed out on the yahoo buy and on the mastercard buy. Stupid me all 3 times.

Considering the fed is poised to raise rates from here, Visa has nowhere to go but up.


So far so good today, nice 6% gain.
Let see where this ride goes.</description>
		<content:encoded><![CDATA[<p>What we saw yesterday were all the banks, Hedge Funds and inside traders selling their shares and pocketing a 20% return from the opening IPO price of 40 bucks a share.</p>
<p>Now what we will see is everyone that wanted to get in at the IPO jump in.<br />
I missed out on the google Buy, missed out on the yahoo buy and on the mastercard buy. Stupid me all 3 times.</p>
<p>Considering the fed is poised to raise rates from here, Visa has nowhere to go but up.</p>
<p>So far so good today, nice 6% gain.<br />
Let see where this ride goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
